<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mississippi leads the nation &#8230;</title>
	<atom:link href="http://surprisinglyfree.com/2010/01/06/mississippi-leads-the-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://surprisinglyfree.com/2010/01/06/mississippi-leads-the-nation/</link>
	<description>Surprisingly Free is the site of the Technology Policy Program of the Mercatus Center at George Mason University. Here you&#039;ll find our blog and weekly podcast at the intersection of tech, policy, and economics.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rural Internet</title>
		<link>http://surprisinglyfree.com/2010/01/06/mississippi-leads-the-nation/comment-page-1/#comment-372</link>
		<dc:creator>Rural Internet</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=825#comment-372</guid>
		<description>I can&#039;t say I&#039;m surprised MS leads the list considering how few metro areas exist.&lt;br&gt;&lt;h4&gt;&lt;a href=&quot;http://www.ruralinternetsolution.com&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;&lt;strong&gt;Rural Internet&lt;/strong&gt;&lt;/u&gt;&lt;/a&gt;  &#124;  &lt;a href=&quot;http://www.ruralinternetsolution.com/speed.html&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;&lt;strong&gt;Rural Broadband&lt;/strong&gt;&lt;/u&gt;&lt;/a&gt;&lt;/h4&gt;</description>
		<content:encoded><![CDATA[<p>I can&#39;t say I&#39;m surprised MS leads the list considering how few metro areas exist.<br />
<h4><a href="http://www.ruralinternetsolution.com" rel="nofollow"><u><strong>Rural Internet</strong></u></a>  |  <a href="http://www.ruralinternetsolution.com/speed.html" rel="nofollow"><u><strong>Rural Broadband</strong></u></a></h4>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rural Internet</title>
		<link>http://surprisinglyfree.com/2010/01/06/mississippi-leads-the-nation/comment-page-1/#comment-224</link>
		<dc:creator>Rural Internet</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=825#comment-224</guid>
		<description>I can&#039;t say I&#039;m surprised MS leads the list considering how few metro areas exist.</description>
		<content:encoded><![CDATA[<p>I can&#39;t say I&#39;m surprised MS leads the list considering how few metro areas exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
