<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Climategate and Data Transparency</title>
	<atom:link href="http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/</link>
	<description>Surprisingly Free is the site of the Technology Policy Program of the Mercatus Center at George Mason University. Here you&#039;ll find our blog and weekly podcast at the intersection of tech, policy, and economics.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: tonychen198229</title>
		<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/comment-page-1/#comment-381</link>
		<dc:creator>tonychen198229</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=742#comment-381</guid>
		<description>Our Company is one of leading suppliers of &lt;A href=&quot;http://www.china-casket-manufacturers.com&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;&lt;strong&gt; casket manufacturer &lt;/strong&gt;&lt;/em&gt;&lt;/A&gt; in China specializing in wood &amp; steel caskets, coffins, pet caskets, cremation urns and so on. We have more than 8 years experience in this field and we dedicate ourselves to make various kinds of caskets and coffins to meet the best satisfaction of every customer. Our products line covers from American style caskets to European style coffins. And The main materials are all kinds of timber (poplar, ash, oak, cherry, mahogany, maple, pine etc), and metals ( copper, bronze, steel ,stainless) and so on. Besides of the elegant and exquisite appearance, our products have the complete internal structure. We use fabric of top, middle and low grade to decorate the inner part .(velvet, satin, crepe, silk and so on ). Moreover, a suit of quilt and pillow will be put in the caskets. In addition, we can offer our products with a competitive price and superior service.</description>
		<content:encoded><![CDATA[<p>Our Company is one of leading suppliers of <a href="http://www.china-casket-manufacturers.com" rel="nofollow"><em><strong> casket manufacturer </strong></em></a> in China specializing in wood &#038; steel caskets, coffins, pet caskets, cremation urns and so on. We have more than 8 years experience in this field and we dedicate ourselves to make various kinds of caskets and coffins to meet the best satisfaction of every customer. Our products line covers from American style caskets to European style coffins. And The main materials are all kinds of timber (poplar, ash, oak, cherry, mahogany, maple, pine etc), and metals ( copper, bronze, steel ,stainless) and so on. Besides of the elegant and exquisite appearance, our products have the complete internal structure. We use fabric of top, middle and low grade to decorate the inner part .(velvet, satin, crepe, silk and so on ). Moreover, a suit of quilt and pillow will be put in the caskets. In addition, we can offer our products with a competitive price and superior service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonychen198229</title>
		<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/comment-page-1/#comment-109</link>
		<dc:creator>tonychen198229</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=742#comment-109</guid>
		<description>Our Company is one of leading suppliers of &lt;A href=&quot;http://www.china-casket-manufacturers.com&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;&lt;strong&gt; casket manufacturer &lt;/strong&gt;&lt;/em&gt;&lt;/A&gt; in China specializing in wood &amp; steel caskets, coffins, pet caskets, cremation urns and so on. We have more than 8 years experience in this field and we dedicate ourselves to make various kinds of caskets and coffins to meet the best satisfaction of every customer. Our products line covers from American style caskets to European style coffins. And The main materials are all kinds of timber (poplar, ash, oak, cherry, mahogany, maple, pine etc), and metals ( copper, bronze, steel ,stainless) and so on. Besides of the elegant and exquisite appearance, our products have the complete internal structure. We use fabric of top, middle and low grade to decorate the inner part .(velvet, satin, crepe, silk and so on ). Moreover, a suit of quilt and pillow will be put in the caskets. In addition, we can offer our products with a competitive price and superior service.</description>
		<content:encoded><![CDATA[<p>Our Company is one of leading suppliers of <a href="http://www.china-casket-manufacturers.com" rel="nofollow"><em><strong> casket manufacturer </strong></em></a> in China specializing in wood &#038; steel caskets, coffins, pet caskets, cremation urns and so on. We have more than 8 years experience in this field and we dedicate ourselves to make various kinds of caskets and coffins to meet the best satisfaction of every customer. Our products line covers from American style caskets to European style coffins. And The main materials are all kinds of timber (poplar, ash, oak, cherry, mahogany, maple, pine etc), and metals ( copper, bronze, steel ,stainless) and so on. Besides of the elegant and exquisite appearance, our products have the complete internal structure. We use fabric of top, middle and low grade to decorate the inner part .(velvet, satin, crepe, silk and so on ). Moreover, a suit of quilt and pillow will be put in the caskets. In addition, we can offer our products with a competitive price and superior service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dappin</title>
		<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/comment-page-1/#comment-89</link>
		<dc:creator>dappin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=742#comment-89</guid>
		<description>By the way, here is the OSTP document to which I was referring:&lt;br&gt;&lt;a href=&quot;http://www.ostp.gov/galleries/default-file/Research%2520Results.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.ostp.gov/galleries/default-file/Rese...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>By the way, here is the OSTP document to which I was referring:<br /><a href="http://www.ostp.gov/galleries/default-file/Research%2520Results.pdf" rel="nofollow"></a><a href="http://www.ostp.gov/galleries/default-file/Rese.." rel="nofollow">http://www.ostp.gov/galleries/default-file/Rese..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dappin</title>
		<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/comment-page-1/#comment-88</link>
		<dc:creator>dappin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=742#comment-88</guid>
		<description>Stan- in case you are not aware, in 2008 OSTP released a policy (which was required by a statute passed by the Democrat Congress in 2007) on &quot;Principles for the Release of Scientific Research Results&quot;.  The document basically asserts that, unless agencies have a really good reason, research results AND the data used to produce them should be made publicly available.  This is in my opinion quite different than the focus of the FRPAA, which does not address the all-important issue of data sharing and which is also a questionable intrusion of the government into the research publication marketplace (because research &quot;results&quot; in this context include a very significant value-added element--the peer review/editing process that makes an academic paper).&lt;br&gt;&lt;br&gt;Anyway, it would be interesting to know if the Obama administration, which of course purports to strive to be the most open government ever, intends to continue (and follow up on) the policies set forth by the Bush administration.</description>
		<content:encoded><![CDATA[<p>Stan- in case you are not aware, in 2008 OSTP released a policy (which was required by a statute passed by the Democrat Congress in 2007) on &#8220;Principles for the Release of Scientific Research Results&#8221;.  The document basically asserts that, unless agencies have a really good reason, research results AND the data used to produce them should be made publicly available.  This is in my opinion quite different than the focus of the FRPAA, which does not address the all-important issue of data sharing and which is also a questionable intrusion of the government into the research publication marketplace (because research &#8220;results&#8221; in this context include a very significant value-added element&#8211;the peer review/editing process that makes an academic paper).</p>
<p>Anyway, it would be interesting to know if the Obama administration, which of course purports to strive to be the most open government ever, intends to continue (and follow up on) the policies set forth by the Bush administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White House Policy Forum on Data Transparency — Surprisingly Free</title>
		<link>http://surprisinglyfree.com/2009/12/08/climategate-and-data-transparency/comment-page-1/#comment-86</link>
		<dc:creator>White House Policy Forum on Data Transparency — Surprisingly Free</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=742#comment-86</guid>
		<description>[...] the White House Office of Science and Technology Policy reads Surprisingly Free (we can hope, right?), as they have just announced a Policy Forum on Public Access to Federally [...]</description>
		<content:encoded><![CDATA[<p>[...] the White House Office of Science and Technology Policy reads Surprisingly Free (we can hope, right?), as they have just announced a Policy Forum on Public Access to Federally [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
