<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Will the FCC regulate wireless phone rates?</title>
	<atom:link href="http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/</link>
	<description>Surprisingly Free is the site of the Technology Policy Program of the Mercatus Center at George Mason University. Here you&#039;ll find our blog and weekly podcast at the intersection of tech, policy, and economics.</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: reedhundt</title>
		<link>http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/comment-page-1/#comment-378</link>
		<dc:creator>reedhundt</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=263#comment-378</guid>
		<description>looking at the graph i&#039;d say, whew, at least we got something right. Reed Hundt</description>
		<content:encoded><![CDATA[<p>looking at the graph i&#39;d say, whew, at least we got something right. Reed Hundt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reedhundt</title>
		<link>http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/comment-page-1/#comment-14</link>
		<dc:creator>reedhundt</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=263#comment-14</guid>
		<description>looking at the graph i&#039;d say, whew, at least we got something right. Reed Hundt</description>
		<content:encoded><![CDATA[<p>looking at the graph i&#39;d say, whew, at least we got something right. Reed Hundt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerryellig</title>
		<link>http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/comment-page-1/#comment-12</link>
		<dc:creator>jerryellig</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=263#comment-12</guid>
		<description>Good point!&lt;BR&gt;&lt;BR&gt;Here are four things to keep in mind:&lt;BR&gt;&lt;BR&gt;1. Both lines show cents per minute. The line showing actual prices had to start leveling out sometime, because we wouldn&#039;t expect the price to fall to zero (unless most of the companies adopted some kind of advertising-supported business model, which seems unlikely for wireless voice). That doesn&#039;t explain why there&#039;s an inflection in 2001 rather than a smoother path, but it does explain why the absolute size of the price reductions eventually had to fall as the price fell.&lt;BR&gt;&lt;BR&gt;2. Does industry consolidation after the tech bubble explain the inflection point? I don&#039;t know if it was caused by industry consolidation, some other effect related to the popping of the bubble, or something unrelated to the bubble. But keep in mind that if the tech bubble was fueling wireless price reductions, then some of those price reductions were not sustainable over the long term. (Just as free dialup service was not sustainable over the long term.) Post-bubble pricing is closer to normal and efficient, precisely because the bubble is gone. Perhaps the inflection point was caused by some bubble-fueled unsustainable price cutting between 1997 and 2001; a more &quot;normal&quot; path of prices without the bubble would have given us a smoother line. But again, I don&#039;t know for sure.&lt;BR&gt;&lt;BR&gt;3. I re-ran the numbers assuming price regulation had been imposed in 2001. Between 2001 and 2007, average revenue per minute fell from 12 cents to 6 cents -- a 50 percent reduction. (These figures are from the FCC&#039;s most recent wireless competition report and are reproduced in our FCC comment, both of which are linked in my original post.) If incentive regulation with a draconian 7 percent productivity adjustment had been imposed starting in 2001, average revenue per minute would have fallen to 9.7 cents in 2007 -- a 19 percent reduction. Even since 2001, actual market performance handily beats hypothetical perfect regulation.&lt;BR&gt;&lt;BR&gt;4. This little calculation is not the only reason Jerry B. and I think regulation aimed at wireless profits or prices is unwise; it&#039;s just one little nugget of information. The full discussion is in our filing with the FCC.&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>Good point!</p>
<p>Here are four things to keep in mind:</p>
<p>1. Both lines show cents per minute. The line showing actual prices had to start leveling out sometime, because we wouldn&#39;t expect the price to fall to zero (unless most of the companies adopted some kind of advertising-supported business model, which seems unlikely for wireless voice). That doesn&#39;t explain why there&#39;s an inflection in 2001 rather than a smoother path, but it does explain why the absolute size of the price reductions eventually had to fall as the price fell.</p>
<p>2. Does industry consolidation after the tech bubble explain the inflection point? I don&#39;t know if it was caused by industry consolidation, some other effect related to the popping of the bubble, or something unrelated to the bubble. But keep in mind that if the tech bubble was fueling wireless price reductions, then some of those price reductions were not sustainable over the long term. (Just as free dialup service was not sustainable over the long term.) Post-bubble pricing is closer to normal and efficient, precisely because the bubble is gone. Perhaps the inflection point was caused by some bubble-fueled unsustainable price cutting between 1997 and 2001; a more &#8220;normal&#8221; path of prices without the bubble would have given us a smoother line. But again, I don&#39;t know for sure.</p>
<p>3. I re-ran the numbers assuming price regulation had been imposed in 2001. Between 2001 and 2007, average revenue per minute fell from 12 cents to 6 cents &#8212; a 50 percent reduction. (These figures are from the FCC&#39;s most recent wireless competition report and are reproduced in our FCC comment, both of which are linked in my original post.) If incentive regulation with a draconian 7 percent productivity adjustment had been imposed starting in 2001, average revenue per minute would have fallen to 9.7 cents in 2007 &#8212; a 19 percent reduction. Even since 2001, actual market performance handily beats hypothetical perfect regulation.</p>
<p>4. This little calculation is not the only reason Jerry B. and I think regulation aimed at wireless profits or prices is unwise; it&#39;s just one little nugget of information. The full discussion is in our filing with the FCC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://surprisinglyfree.com/2009/09/30/will-the-fcc-regulate-wireless-phone-rates/comment-page-1/#comment-8</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://surprisinglyfree.com/?p=263#comment-8</guid>
		<description>There&#039;s a pretty serious inflection point in the blue line on that graph in 2001. The theoretical government regulations would have a far track record post 2001 than pre-2001. &lt;br&gt;&lt;br&gt;Roughly speaking, pre-2001 was when the technology was still getting established, and I think that there is a clear case that price controls would have been a bad thing. &lt;br&gt;&lt;br&gt;What happened is 2001? Well, for one thing, market penetration reached near saturation levels - everyone who was going to buy a cell phone had already bought one. Secondly, and more significantly. I think, there was major industry consolidation after the tech bubble burst. Its no surprise  that reduced competition in the marketplace resulted in an enhanced ability for the surviving companies to put the breaks on dropping prices. &lt;br&gt;&lt;br&gt;However, given that cell phone service is now far more of a standard utility than a new, up-and-coming technology, and given that there are few enough incumbent carriers that they apparently have the ability to bend the curve on price reductions, I think you need to do a better job of making the case that regulation would not be beneficial on the post-2001 portion of that graph.</description>
		<content:encoded><![CDATA[<p>There&#39;s a pretty serious inflection point in the blue line on that graph in 2001. The theoretical government regulations would have a far track record post 2001 than pre-2001. </p>
<p>Roughly speaking, pre-2001 was when the technology was still getting established, and I think that there is a clear case that price controls would have been a bad thing. </p>
<p>What happened is 2001? Well, for one thing, market penetration reached near saturation levels &#8211; everyone who was going to buy a cell phone had already bought one. Secondly, and more significantly. I think, there was major industry consolidation after the tech bubble burst. Its no surprise  that reduced competition in the marketplace resulted in an enhanced ability for the surviving companies to put the breaks on dropping prices. </p>
<p>However, given that cell phone service is now far more of a standard utility than a new, up-and-coming technology, and given that there are few enough incumbent carriers that they apparently have the ability to bend the curve on price reductions, I think you need to do a better job of making the case that regulation would not be beneficial on the post-2001 portion of that graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
